Open & Women Outdoor Championships 2020
Summary of documents Outdoor Championships
Outdoor Open | Outdoor Women | |||
---|---|---|---|---|
Dates | 4 – 5 April | 25 &26 April | 16 & 17 May | |
Finals | 17th May | |||
Subscription Form | Form Open | Form Women | ||
Subscription Overview | Overview Open | Overview Women | ||
Team Fee | €420 | €240 | ||
Schedule & Results Weekend 1 | Schedule & Results | Schedule & Results | ||
Schedule & Results Weekend 2 | Schedule & Results | NA | ||
Spirit Form | Spirit Form Open | Spirit Form Women | ||
All Spirit scores | All spirit scores Open | All spirit scores Women | ||
Calculated Spirit | Calculated Spirit Open | Calculated Spirit Women | ||
Player List | Players List |
Players List |
||
Rules | Rules Open |