2019-2020
Indoor Championships 2019-2020
Subscription form for all adult indoor competitions.
Subscription overview
Summary of documents Indoor Championships
Mixed | Women | Open | |||||||
---|---|---|---|---|---|---|---|---|---|
Dates | 24/11 | 15/12 | 16/02 | 10/11 | 01/12 | 02/02 | 10/11 | 01/12 | 02/02 |
Play-Offs | 08/03 | 01/03 | 01/03 | ||||||
Event Mixed | Event Women | Event Open | |||||||
Rules document | Mixed Rules | Women Rules | Open Rules | ||||||
Indoor Rules 2018 | Indoor Rules 2019 | ||||||||
Overview Halls | Overview Halls | Overview Halls | |||||||
Player List | Players List | Players List | Players List | ||||||
Ranking | Ranking 2019-2020 | ||||||||
Schedule & Results Day 1** | Schedule & Results Day 1 | Schedule & Results Day 1 | Schedule & Results Day 1 | ||||||
Schedule & Results Day 2** | Schedule & Results Day 2 | Schedule & Results Day 2 | Schedule & Results Day 2 | ||||||
Schedule & Results Day 3** | Schedule & Results Day 3 | Schedule & Results Day 3 | Schedule & Results Day 3 | ||||||
Play-offs | Schedule Play-offs | Schedule Play-offs | |||||||
Spirit Form** | Spirit Form Mixed | Spirit Form Women | Spirit Form Open | ||||||
All Spirit Scores | All scores Mixed | All scores Women | All scores Open | ||||||
Calculated Spirit Scores | Calculated Mixed | Calculated Women | Calculated Open | ||||||
Lost and Found | Lost and found |
*Provisional
** Deadline to fill in everything is 9PM of the day, unless your game is later finished than you have an half hour extra after the last game. First penalties will be handed out for spirit scores not filled in at 9:00 AM the following morning.